Ambergris Caye, Belize
3 Bedrooms, 3.5 (3 en suite) Bathrooms
Maximum Occupancy: 6
Square Footage (interior): 3000
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| May 1st, 2012 | Aug 30th, 2012 | 3 | 6 | 3 | $675.00 | $4,725.00 | |
| Sep 1st, 2012 | Dec 18th, 2012 | 3 | 6 | 3 | $559.00 | $3,913.00 | |
| Dec 19th, 2012 | Jan 2nd, 2013 | 1 | 2 | 7 | $950.00 | $6,650.00 | |
| Dec 19th, 2012 | Jan 2nd, 2013 | 2 | 4 | 7 | $1,050.00 | $7,350.00 | |
| Dec 19th, 2012 | Jan 2nd, 2013 | 3 | 6 | 7 | $1,150.00 | $8,050.00 | |
| Jan 3rd, 2013 | Apr 30th, 2013 | 1 | 2 | 3 | $750.00 | $5,250.00 | |
| Jan 3rd, 2013 | Apr 30th, 2013 | 2 | 4 | 3 | $850.00 | $5,950.00 | |
| Jan 3rd, 2013 | Apr 30th, 2013 | 3 | 6 | 3 | $950.00 | $6,650.00 |
- 9.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy